Singapore Dollar Time Deposit rates
Placement AmountInterest Rate(p.a.)
  1
Mth
3
Mth
6
Mth
9
Mth
12
Mth
S$5,000 to S$49,999 - 0.06% 0.09% 0.15% 0.19%
S$50,000 to S$99,999 - 0.06% 0.09% 0.15% 0.19%
S$100,000 to S$199,999 - 0.06% 0.09% 0.15% 0.19%
S$200,000 to S$499,999 - 0.06% 0.09% 0.15% 0.19%
S$500,000 to S$999,999 - 0.06% 0.09% 0.15% 0.19%
S$1,000,000 and above - 0.06% 0.09% 0.15% 0.19%
 
Singapore Dollar Time Deposit rates – exclusively for HSBC Advance only
Placement Amount Interest Rate(p.a.)
  1
Mth
3
Mth
6
Mth
9
Mth
12
Mth
S$5,000 to S$49,999 0.01% 0.08% 0.12% 0.15% 0.19%
S$50,000 to S$99,999 0.01% 0.08% 0.12% 0.15% 0.19%
S$100,000 to S$199,999 0.01% 0.08% 0.12% 0.15% 0.19%
S$200,000 to S$499,999 0.01% 0.08% 0.12% 0.15% 0.19%
S$500,000 to S$999,999 0.01% 0.08% 0.12% 0.15% 0.19%
S$1,000,000 and above 0.01% 0.08% 0.12% 0.15% 0.19%
 
Singapore Dollar Time Deposit rates – exclusively for HSBC Premier only*
Placement Amount Interest Rate(p.a.)
  1
Mth
3
Mth
FOM TMD 6
Mth
9
Mth
12
Mth
S$5,000 to S$49,999 0.04% 0.11% N.A. 0.15% 0.18% 0.22%
S$50,000 to S$99,999 0.04% 0.11% 0.21% 0.15% 0.18% 0.22%
S$100,000 to S$199,999 0.04% 0.11% 0.21% 0.15% 0.18% 0.22%
S$200,000 to S$499,999 0.04% 0.11% 0.21% 0.15% 0.18% 0.22%
S$500,000 to S$999,999 0.04% 0.11% 0.21% 0.15% 0.18% 0.22%
S$1,000,000 and above 0.04% 0.11% 0.21% 0.15% 0.18% 0.22%
For all FOM TMD that commences on first business day of February 2012 .
 
 
 
Singapore Dollar HSBC Flexi / HSBC eFlexi Account
      Interest Rate(p.a.)
First S$4,999.99 0.01%
From S$5,000 to S$14,999.99 0.01%
From S$15,000 to S$49,999.99 0.01%
From S$50,000 and above 0.01%
 
Singapore Dollar HSBC Advance Account
      Interest Rate(p.a.)
First S$4,999.99 0.01%
From S$5,000 to S$14,999.99 0.01%
From S$15,000 to S$49,999.99 0.01%
From S$50,000 and above 0.025%
 
Singapore Dollar HSBC Premier Account / Premier Lite Savings Account
      Interest Rate(p.a.)
First S$4,999.99 0.010%
From S$5,000 to S$14,999.99 0.010%
From S$15,000 to S$49,999.99 0.010%
From S$50,000 to S$99,999.99 0.075%
From S$100,000 and above 0.100%
 
Singapore Dollar Passbook and Savings Account / KidzSaver Savings Account
      Interest Rate(p.a.)
First S$2,000 0.010%
From S$2,000.01 to S$49,999.99 0.010%
From S$50,000 and above 0.010%
 
Last Updated: 2012-02-09
Rates are subject to change without notice.